Wire rope clips similar to DIN EN 13411-5
£2.00
nominal size *) | A | b1 | b2 | d | h1 | h2 | l |
---|---|---|---|---|---|---|---|
5 | 13 | 7 | 13 | M5 | 25 | 13 | 25 |
6,5 | 17 | 8 | 16 | M6 | 32 | 14 | 30 |
8 | 20 | 10 | 20 | M8 | 46 | 18 | 39 |
10 | 24 | 12 | 20 | M8 | 46 | 21 | 40 |
12 | 28 | 14 | 24 | M10 | 56 | 25 | 50 |
14 | 31 | 16 | 28 | M12 | 66 | 30 | 59 |
16 | 35 | 18 | 32 | M14 | 76 | 35 | 64 |
19 | 36 | 22 | 32 | M14 | 83 | 40 | 68 |
* Additional sizes on request